CB - Lista Das Divisões (Países)
País | Pfx | HAM | WAZ | ITU | Continente |
ABU AIL | 292 | A15 | 21 | 48 | AFRICA |
AFGHANISTAN | 234 | YA | 21 | 40 | ASIA |
AGALEGA & ST BRANDON IS | 243 | 3B6 | 39 | 53 | AFRICA |
ALAND ISLANDS | 212 | OH0 | 15 | 18 | EUROPE |
ALASKA | 33 | KL7 | 1 | 1 | NORTH AMERICA |
ALBANIA | 251 | ZA | 15 | 28 | EUROPE |
ALGERIA | 146 | 7X | 33 | 37 | AFRICA |
AMERICAN SAMOA | 70 | KH8 | 32 | 62 | OCEANIA |
AMSTERDAM & ST PAUL | 124 | FT8Z | 39 | 68 | AFRICA |
ANDAMAN & NICOBAR IS | 253 | VU7 | 26 | 49 | ASIA |
ANDORRA | 51 | C3 | 14 | 27 | EUROPE |
ANGOLA | 39 | D2 | 36 | 52 | AFRICA |
ANGUILLA | 219 | VP2E | 8 | 11 | NORTH AMERICA |
ANTARTICA | 140 | VAR | 13 | 73 | SOUTH AMERICA |
ANTIGUA & BARBUDA | 120 | V2 | 8 | 11 | NORTH AMERICA |
ARGENTINA | 4 | LU | 13 | 14 | SOUTH AMERICA |
ARMENIA | 301 | UG | 21 | 29 | ASIA |
ARUBA | 232 | P4 | 9 | 11 | SOUTH AMERICA |
ASCENSION ISLANDS | 148 | ZD8 | 36 | 66 | AFRICA |
ASIATIC RUSSIA | 302 | UA9 | 17 | 20 | ASIA |
AUCKLAND & CAMPBELL IS | 282 | ZL9 | 32 | 60 | OCEANIA |
AUSTRALIA | 43 | VK | 29 | 55 | OCEANIA |
AUSTRIA | 35 | OE | 15 | 28 | EUROPE |
AVES ISLANDS | 280 | YV0 | 8 | 11 | NORTH AMERICA |
AZERBAIJAN | 303 | UD | 21 | 29 | ASIA |
AZORES | 75 | CT2 | 14 | 36 | EUROPE |
BAHAMAS | 121 | C6 | 8 | 11 | NORTH AMERICA |
BAHRAIN | 150 | A9 | 21 | 39 | ASIA |
BAKER & HOWLAND ISLANDS | 260 | KH1 | 31 | 61 | OCEANIA |
BALEARIC ISLANDS | 49 | EA6 | 14 | 37 | EUROPE |
BANABA ISLANDS | 320 | T33 | 31 | 0 | OCEANIA |
BANGLADESH | 236 | S2 | 22 | 41 | ASIA |
BARBADOS | 122 | 8P | 8 | 11 | NORTH AMERICA |
BELGIUM | 16 | ON | 14 | 27 | EUROPE |
BELIZE | 218 | V3 | 7 | 11 | NORTH AMERICA |
BENIN | 183 | TY | 35 | 46 | AFRICA |
BERMUDA | 123 | VP9 | 5 | 11 | NORTH AMERICA |
BHUTAN | 202 | A5 | 22 | 41 | ASIA |
BOLIVIA | 80 | CP | 10 | 12 | SOUTH AMERICA |
BOSNIA HERCEGOVINA | 331 | 4N4 | 15 | 28 | EUROPE |
BOTSWANA | 105 | A2 | 38 | 57 | AFRICA |
BOUVET ISLANDS | 297 | 3Y | 38 | 67 | AFRICA |
BRAZIL | 3 | PP | 11 | 12 | SOUTH AMERICA |
BRITISH VIRGIN ISLANDS | 128 | VP2V | 8 | 11 | NORTH AMERICA |
BRUNEI | 225 | V8 | 28 | 54 | OCEANIA |
BULGARIA | 178 | LZ | 20 | 28 | EUROPE |
BURKINO FASO | 170 | XT | 36 | 52 | AFRICA |
BURUNDI | 184 | 9U | 36 | 52 | AFRICA |
BYELORUSSIA | 317 | UC | 16 | 29 | EUROPE |
CAMBODIA | 238 | XU | 26 | 49 | ASIA |
CAMEROON | 156 | TJ | 36 | 47 | AFRICA |
CANADA | 9 | VE | 1 | 2 | NORTH AMERICA |
CANARY ISLANDS | 34 | EA8 | 33 | 36 | AFRICA |
CAPE VERDE | 205 | D4 | 35 | 46 | AFRICA |
CAYMAN ISLANDS | 125 | ZF | 8 | 11 | NORTH AMERICA |
CENTRAL AFRICAN REP | 176 | TL | 36 | 47 | AFRICA |
CENTRAL KIRIBATI | 265 | T31 | 31 | 62 | OCEANIA |
CEUTA & MELILLA | 106 | EA9 | 33 | 37 | AFRICA |
CHAD | 175 | TT | 36 | 47 | AFRICA |
CHAGOS ISLANDS | 228 | VQ9 | 39 | 41 | AFRICA |
CHATAM ISLANDS | 261 | ZL7 | 32 | 60 | OCEANIA |
CHILE | 32 | CE | 12 | 14 | SOUTH AMERICA |
CHINA | 203 | B | 23 | 33 | ASIA |
CHRISTMAS ISLANDS | 217 | VK9 | 29 | 54 | OCEANIA |
CLIPPERTON ISLANDS | 296 | F0 | 7 | 10 | NORTH AMERICA |
COCOS & KEELING ISLANDS | 193 | VK9 | 29 | 54 | OCEANIA |
COCOS ISLANDS | 192 | TI9 | 7 | 11 | NORTH AMERICA |
COLOMBIA | 6 | HK | 9 | 12 | SOUTH AMERICA |
COMOROS | 185 | D6 | 39 | 53 | AFRICA |
CONGO | 214 | TN | 36 | 52 | AFRICA |
CONWAY REEF | 321 | 3D2 | 32 | 56 | OCEANIA |
CORSICA | 104 | TK | 15 | 28 | EUROPE |
COSTA RICA | 69 | TI | 7 | 11 | NORTH AMERICA |
CRETE | 90 | SV9 | 20 | 28 | EUROPE |
CROATIA | 328 | S5 | 15 | 28 | EUROPE |
CROZET ISLANDS | 298 | FT8W | 39 | 68 | AFRICA |
CUBA | 88 | CO | 8 | 11 | NORTH AMERICA |
CYPRUS | 110 | 5B | 20 | 39 | ASIA |
CZECH REPUBLIC | 329 | 3D2 | 32 | 56 | EUROPE |
CZECHOSLOVAKIA | 179 | OK | 15 | 28 | EUROPE |
DELETED | 87 | 0 | 0 | ||
DELETED | 139 | 0 | 0 | ||
DENMARK | 47 | OZ | 14 | 18 | EUROPE |
DESECHEO | 299 | KP5 | 8 | 11 | NORTH AMERICA |
DHEKELIA & AKROTIRI | 291 | ZC4 | 20 | 39 | ASIA |
DJIBOUTI | 186 | J2 | 37 | 48 | AFRICA |
DODOCANESE | 59 | SV5 | 20 | 28 | EUROPE |
DOMINICA | 194 | J7 | 8 | 11 | NORTH AMERICA |
DOMINICAN REPUBLIC | 37 | HI | 8 | 11 | NORTH AMERICA |
EAST GERMANY (DELETED) | 46 | 0 | 0 | EUROPE | |
EAST KIRIBATI | 266 | T32 | 31 | 63 | OCEANIA |
EAST MALAYSIA | 58 | 9M6 | 28 | 54 | OCEANIA |
EASTER ISLANDS | 144 | CE0 | 12 | 63 | SOUTH AMERICA |
ECUADOR | 61 | HC | 10 | 12 | SOUTH AMERICA |
EGYPT | 117 | SU | 34 | 38 | AFRICA |
EL SALVADOR | 53 | YS | 7 | 11 | NORTH AMERICA |
ENGLAND | 26 | G | 14 | 27 | EUROPE |
EQUATORIAL GUINEA | 199 | 3C | 36 | 47 | AFRICA |
ERITREA | 333 | 0 | 0 | ASIA | |
ESTONIA | 304 | ES | 15 | 29 | EUROPE |
ETHIOPIA | 206 | ET | 37 | 48 | AFRICA |
EUROPEAN RUSSIA | 50 | UA1 | 16 | 19 | EUROPE |
FALKLAND ISLANDS | 198 | VP8 | 13 | 16 | SOUTH AMERICA |
FAROE ISLANDS | 52 | OY | 14 | 18 | EUROPE |
FED STATES OF MICRONESIA | 230 | KC6 | 27 | 65 | OCEANIA |
FERNANDO DE NORONHA | 285 | PY0 | 11 | 13 | SOUTH AMERICA |
FIJI ISLANDS | 99 | 3D2 | 32 | 56 | OCEANIA |
FINLAND | 56 | OH | 15 | 18 | EUROPE |
FRANCE | 14 | F | 14 | 27 | EUROPE |
FRANZ JOSEPH LAND | 305 | UA1 | 40 | 75 | EUROPE |
FRENCH GUIANA | 22 | FY | 9 | 12 | SOUTH AMERICA |
FRENCH POLYNESIA | 201 | FO | 32 | 63 | OCEANIA |
GABON | 215 | TR | 36 | 52 | AFRICA |
GALAPAGOS ISLANDS | 145 | HC8 | 10 | 12 | SOUTH AMERICA |
GAMBIA | 118 | C5 | 35 | 46 | AFRICA |
GEORGIA | 306 | UF | 21 | 29 | ASIA |
GERMANY | 13 | DA | 14 | 28 | EUROPE |
GHANA | 77 | 9G | 35 | 46 | AFRICA |
GIBRALTAR | 55 | ZB2 | 14 | 37 | EUROPE |
GLORIOSO | 208 | FR/G | 39 | 53 | AFRICA |
GREECE | 18 | SV | 20 | 28 | EUROPE |
GREENLAND | 38 | OX | 40 | 5 | NORTH AMERICA |
GRENADA | 195 | J3 | 8 | 11 | NORTH AMERICA |
GUADELOUPE | 196 | FG | 8 | 11 | NORTH AMERICA |
GUAM | 62 | KH2 | 27 | 64 | OCEANIA |
GUANTANAMO BAY | 82 | KG4 | 8 | 11 | NORTH AMERICA |
GUATEMALA | 72 | TG | 7 | 11 | NORTH AMERICA |
GUERNSEY ISLAND | 169 | GU | 14 | 27 | EUROPE |
GUINEA | 182 | 3F | 35 | 46 | AFRICA |
GUINEA BISSAU | 293 | J5 | 35 | 46 | AFRICA |
GUYANA | 131 | 8R | 9 | 12 | SOUTH AMERICA |
HAITI | 103 | HH | 8 | 11 | NORTH AMERICA |
HAWAII | 17 | KH6 | 31 | 61 | OCEANIA |
HEARD ISLAND | 229 | VK0 | 39 | 68 | AFRICA |
HONDURAS | 28 | HR | 7 | 11 | NORTH AMERICA |
HONG KONG | 60 | VS6 | 24 | 44 | ASIA |
HUNGARY | 109 | HA | 15 | 28 | EUROPE |
ICELAND | 27 | TF | 40 | 17 | EUROPE |
INDIA | 57 | VU | 22 | 41 | ASIA |
INDONESIA | 91 | YB | 28 | 51 | OCEANIA |
IRAN | 154 | EP | 21 | 40 | ASIA |
IRAQ | 151 | YI | 21 | 39 | ASIA |
IRELAND | 29 | EI | 14 | 27 | EUROPE |
ISLE OF MAN | 137 | GD | 14 | 27 | EUROPE |
ISRAEL | 97 | 4X | 20 | 39 | ASIA |
ITALY | 1 | I | 15 | 28 | EUROPE |
ITU GENEVA | 235 | 4U | 14 | 28 | EUROPE |
IVORY COAST | 84 | TU | 35 | 46 | AFRICA |
JAMAICA | 23 | 6Y | 8 | 11 | NORTH AMERICA |
JAN MAYEN | 211 | JX | 40 | 18 | EUROPE |
JAPAN | 25 | JA | 25 | 45 | ASIA |
JARVIS & PALMYRA ISLANDS | 273 | KH5 | 31 | 62 | OCEANIA |
JERSEY ISLAND | 167 | GJ | 14 | 27 | EUROPE |
JOHNSTON ISLAND | 262 | KH3 | 31 | 61 | OCEANIA |
JORDAN | 111 | JY | 20 | 39 | ASIA |
JUAN DE NOVA | 209 | FR/J | 39 | 53 | AFRICA |
JUAN FERNANDEZ | 286 | CE0 | 12 | 14 | SOUTH AMERICA |
KALININGRADSK | 307 | UA2F | 16 | 29 | EUROPE |
KAZAKHISTAN | 308 | UL | 17 | 30 | ASIA |
KENYA | 187 | 5Z | 37 | 48 | AFRICA |
KERGUELEN ISLANDS | 255 | FT8X | 39 | 68 | AFRICA |
KERMADEC ISLANDS | 263 | ZL8 | 32 | 60 | OCEANIA |
KINGMAN REEF | 264 | KH5K | 31 | 61 | OCEANIA |
KIRGHIZIA | 309 | UM | 17 | 42 | ASIA |
KOREA | 100 | HL | 25 | 44 | ASIA |
KURE ISLAND | 267 | KH7 | 31 | 61 | OCEANIA |
KUWAIT | 102 | 9K | 21 | 39 | ASIA |
LACCADIVE ISLANDS | 149 | VU7 | 22 | 41 | ASIA |
LAOS | 239 | XW | 26 | 49 | ASIA |
LATVIA | 310 | YL | 15 | 29 | EUROPE |
LEBANON | 112 | OD | 20 | 39 | ASIA |
LESOTHO | 142 | 7P | 38 | 57 | AFRICA |
LIBERIA | 42 | EL | 35 | 46 | AFRICA |
LIBYA | 92 | 5A | 34 | 38 | AFRICA |
LIECHTENSTEIN | 40 | HB0 | 14 | 28 | EUROPE |
LITHUANIA | 311 | LY | 15 | 29 | EUROPE |
LORD HOWE ISLAND | 268 | VK9 | 30 | 60 | OCEANIA |
LUXEMBOURG | 54 | LX | 14 | 27 | EUROPE |
MACAO | 240 | XX | 24 | 44 | ASIA |
MACEDONIA | 332 | 4N5 | 15 | 28 | EUROPE |
MACQUIRE ISLANDS | 129 | VK0 | 30 | 60 | OCEANIA |
MADEIRA | 119 | CT3 | 33 | 36 | AFRICA |
MALAGASY | 188 | 5R | 39 | 53 | AFRICA |
MALAWI | 226 | 7Q | 37 | 53 | AFRICA |
MALDIVE ISLANDS | 152 | 8Q | 22 | 41 | ASIA |
MALI | 216 | TZ | 35 | 46 | AFRICA |
MALPELO | 287 | HK0 | 9 | 12 | SOUTH AMERICA |
MALTA | 93 | 9H | 15 | 28 | EUROPE |
MALYJ VYTSOTSKJ | 326 | 4J1 | 16 | 0 | EUROPE |
MARIANAS ISLANDS | 133 | KHO | 27 | 64 | OCEANIA |
MARKET REEF | 213 | OJ0 | 15 | 18 | EUROPE |
MARSHALL ISLANDS | 132 | KX6 | 31 | 11 | OCEANIA |
MARTINIQUE ISLANDS | 136 | FM | 8 | 11 | NORTH AMERICA |
MAURITANIA | 66 | 5T | 35 | 46 | AFRICA |
MAURITIUS | 168 | 3B8 | 39 | 53 | AFRICA |
MAYOTTE | 189 | FH | 39 | 53 | AFRICA |
MELLISH REEF | 269 | VK9 | 30 | 56 | OCEANIA |
MEXICO | 10 | XE | 6 | 10 | NORTH AMERICA |
MIDWAY ISLANDS | 71 | KH4 | 31 | 61 | OCEANIA |
MINAMI TORISHIMA | 270 | JD | 27 | 90 | OCEANIA |
MOLDAVIA | 312 | UO | 16 | 29 | EUROPE |
MONACO | 107 | 3A | 14 | 27 | EUROPE |
MONGOLIA | 95 | JT | 23 | 32 | ASIA |
MONTSERRAT | 157 | VP2M | 8 | 11 | NORTH AMERICA |
MOROCCO | 76 | CN | 33 | 37 | AFRICA |
MOUNT ATHOS | 254 | SV/A | 20 | 28 | EUROPE |
MOZAMBIQUE | 204 | C9 | 37 | 53 | AFRICA |
NAMIBIA | 74 | V5 | 38 | 57 | AFRICA |
NAVASSA | 247 | KP1 | 8 | 11 | NORTH AMERICA |
NEPAL | 86 | 9N | 22 | 42 | ASIA |
NETHERLANDS | 19 | PA | 14 | 27 | EUROPE |
NETHERLANDS ANTILLES | 7 | PJ2 | 9 | 11 | SOUTH AMERICA |
NEW CALEDONIA | 172 | FK | 32 | 56 | OCEANIA |
NEW ZEALAND | 41 | ZL | 32 | 60 | OCEANIA |
NICARAGUA | 126 | YN | 7 | 11 | NORTH AMERICA |
NIGER | 245 | 5U | 35 | 46 | AFRICA |
NIGERIA | 89 | 5N | 35 | 46 | AFRICA |
NIUE ISLAND | 272 | ZK2 | 32 | 62 | OCEANIA |
NORFOLK ISLANDS | 130 | VK9 | 32 | 60 | OCEANIA |
NORTH KOREA | 334 | 0 | 0 | ASIA | |
NORTHERN COOK ISLANDS | 249 | ZK1 | 32 | 63 | OCEANIA |
NORTHERN IRELAND | 68 | GI | 14 | 27 | EUROPE |
NORWAY | 20 | LA | 14 | 18 | EUROPE |
OGASAWARA | 281 | JD | 27 | 45 | OCEANIA |
OMAN | 180 | A4 | 21 | 39 | ASIA |
PAGALU | 244 | 3C0 | 36 | 52 | AFRICA |
PAKISTAN | 114 | AP | 21 | 41 | ASIA |
PANAMA | 24 | HP | 7 | 11 | NORTH AMERICA |
PAPUA NEW GUINEA | 101 | P2 | 28 | 51 | OCEANIA |
PARAGUAY | 67 | ZP | 11 | 14 | SOUTH AMERICA |
PENGUIN ISLANDS | 324 | ZS9 | 38 | 57 | AFRICA |
PERU | 8 | OA | 10 | 12 | SOUTH AMERICA |
PETER 1ST ISLAND | 294 | 3Y | 12 | 63 | SOUTH AMERICA |
PHILIPPINE ISLANDS | 79 | DU | 27 | 50 | OCEANIA |
PITCAIRN ISLAND | 274 | VR6 | 32 | 63 | OCEANIA |
POLAND | 161 | SP | 15 | 28 | EUROPE |
PORTUGAL | 31 | CT | 14 | 37 | EUROPE |
PRATAS ISLAND | 336 | BV9 | 24 | 44 | ASIA |
PRINCE EDWARD & MARION IS | 256 | ZS8 | 38 | 57 | AFRICA |
PUERTO RICO | 11 | KP4 | 8 | 11 | NORTH AMERICA |
QATAR | 115 | A7 | 21 | 39 | ASIA |
REPUBLIC OF BELAU | 134 | KC6 | 27 | 64 | OCEANIA |
REPUBLIC OF NAURU | 271 | C2 | 31 | 65 | OCEANIA |
REUNION ISLAND | 173 | FR | 39 | 53 | AFRICA |
REVILLA GIGEDO ISLANDS | 252 | XF4 | 6 | 10 | NORTH AMERICA |
RODRIGUEZ ISLANDS | 257 | 3B9 | 39 | 53 | AFRICA |
ROMANIA | 233 | YO | 20 | 28 | EUROPE |
ROTUMA | 325 | 3D2 | 32 | 56 | OCEANIA |
RWANDA | 227 | 9X | 36 | 52 | AFRICA |
SABLE ISLAND | 277 | VE1 | 5 | 9 | NORTH AMERICA |
SAN ANDREAS & PROVIDENCIA | 81 | HK0 | 7 | 11 | NORTH AMERICA |
SAN FELIX & SAN AMBROSIO | 288 | CE0 | 12 | 14 | SOUTH AMERICA |
SAN MARINO | 36 | T7 | 15 | 28 | EUROPE |
SAO TOME & PRINCIPE | 246 | S9 | 36 | 47 | AFRICA |
SARDINIA | 165 | IS0 | 15 | 28 | EUROPE |
SAUDI ARABIA | 48 | HZ | 21 | 39 | ASIA |
SCARBOROUGH REEF | 335 | BS7 | 27 | 50 | ASIA |
SCOTLAND | 108 | GM | 14 | 27 | EUROPE |
SENEGAL | 64 | 6W | 35 | 46 | AFRICA |
SEYCHELLES | 190 | S7 | 39 | 53 | AFRICA |
SIERRA LEONE | 65 | 9L | 35 | 46 | AFRICA |
SINGAPORE | 98 | 9V | 28 | 54 | ASIA |
SLOVAK REPUBLIC | 330 | OM | 15 | 28 | EUROPE |
SLOVENIA | 327 | 9A | 15 | 28 | EUROPE |
SOLOMON ISLANDS | 135 | H4 | 28 | 51 | OCEANIA |
SOMALIA | 159 | T5 | 37 | 48 | AFRICA |
SOUTH AFRICA | 44 | ZS | 38 | 57 | AFRICA |
SOUTH GEORGIA | 289 | VP8 | 13 | 73 | SOUTH AMERICA |
SOUTH ORKNEY ISLANDS | 221 | VP8 | 13 | 73 | SOUTH AMERICA |
SOUTH SANDWICH ISLANDS | 222 | VP8 | 13 | 73 | SOUTH AMERICA |
SOUTH SHETLAND ISLANDS | 200 | VP8 | 13 | 73 | SOUTH AMERICA |
SOUTHERN COOK ISLANDS | 250 | ZK1 | 32 | 63 | OCEANIA |
SOUTHERN SUDAN | 295 | ST0 | 34 | 48 | AFRICA |
SPAIN | 30 | EA | 14 | 37 | EUROPE |
SPRATLY ISLAND | 241 | 1S | 26 | 50 | ASIA |
SRI LANKA | 177 | 4S | 22 | 41 | ASIA |
ST HELENA | 63 | ZD7 | 36 | 66 | AFRICA |
ST KITTS & NEVIS | 283 | V4 | 8 | 11 | NORTH AMERICA |
ST LUCIA | 143 | J6 | 8 | 11 | NORTH AMERICA |
ST MAARTEN, SABA & ST EUSTATIU | 166 | PJ5 | 8 | 11 | NORTH AMERICA |
ST MARTIN | 207 | FS | 8 | 11 | NORTH AMERICA |
ST PAUL ISLAND | 284 | VE1 | 5 | 9 | NORTH AMERICA |
ST PETER & ST PAUL ROCKS | 231 | PY0 | 11 | 13 | SOUTH AMERICA |
ST PIERRE & MIQUELON | 141 | FP | 5 | 9 | NORTH AMERICA |
ST VINCENT | 220 | J8 | 8 | 11 | NORTH AMERICA |
SUDAN | 160 | ST | 34 | 48 | AFRICA |
SURINAME | 73 | PZ | 9 | 12 | SOUTH AMERICA |
SURVEY MILITARY OF MALTA | 318 | IA0 | 15 | 28 | EUROPE |
SVALBARD | 171 | JW | 40 | 18 | EUROPE |
SWAZILAND | 191 | 3D6 | 38 | 57 | AFRICA |
SWEDEN | 21 | SJ | 14 | 28 | EUROPE |
SWITZERLAND | 15 | HB | 14 | 28 | EUROPE |
SYRIA | 181 | YK | 20 | 39 | ASIA |
TADZHIKISTAN | 313 | UJ | 17 | 42 | ASIA |
TAIWAN | 155 | BV | 24 | 44 | ASIA |
TANZANIA | 83 | 5H | 37 | 53 | AFRICA |
THAILAND | 153 | HS | 26 | 49 | ASIA |
TOGO | 164 | 5V | 35 | 45 | AFRICA |
TOKELAU | 275 | ZK3 | 31 | 62 | OCEANIA |
TONGA | 96 | A3 | 32 | 62 | OCEANIA |
TRINIDAD & TOBAGO | 158 | 9Y | 9 | 11 | SOUTH AMERICA |
TRINIDADE & MARTIN VAZ | 290 | PY0 | 11 | 15 | SOUTH AMERICA |
TRISTAN DA CUNHA | 258 | ZD9 | 38 | 66 | AFRICA |
TROMELIN ISLAND | 259 | FR/T | 39 | 53 | AFRICA |
TUNISIA | 147 | 3V | 33 | 37 | AFRICA |
TURKEY | 116 | TA | 20 | 39 | ASIA |
TURKOMAN | 314 | UH | 17 | 30 | ASIA |
TURKS & CAICOS | 248 | VP5 | 8 | 11 | NORTH AMERICA |
TUVALU | 276 | T2 | 31 | 65 | OCEANIA |
U.S.A | 2 | K | 5 | 8 | NORTH AMERICA |
UGANDA | 174 | 5X | 37 | 48 | AFRICA |
UKRAINE | 315 | UB | 16 | 29 | EUROPE |
UNION OF MYANMAR | 237 | XZ | 26 | 49 | ASIA |
UNITED ARAB EMIRATES | 94 | A6 | 24 | 39 | ASIA |
UNITED NATIONS NEW YORK | 319 | 4U | 5 | 8 | NORTH AMERICA |
URUGUAY | 12 | CX | 13 | 14 | SOUTH AMERICA |
UZBEKISTAN | 316 | UI | 17 | 30 | ASIA |
VANUATU | 197 | YJ | 32 | 56 | OCEANIA |
VATICAN CITY | 138 | HV | 15 | 28 | EUROPE |
VENEZUELA | 5 | YV | 9 | 12 | SOUTH AMERICA |
VIETNAM | 242 | XV | 26 | 49 | ASIA |
VIRGIN ISLANDS | 127 | KP2 | 8 | 11 | NORTH AMERICA |
WAKE ISLAND | 278 | KH9 | 31 | 65 | OCEANIA |
WALES | 163 | GW | 14 | 27 | EUROPE |
WALLIS & FUTUNA | 210 | FW | 32 | 62 | OCEANIA |
WALVIS BAY | 322 | ZS9 | 38 | 57 | AFRICA |
WEST MALAYSIA | 113 | 9M2 | 28 | 54 | ASIA |
WESTERN KIRIBATI | 224 | T30 | 31 | 65 | OCEANIA |
WESTERN SAHARA | 300 | S0 | 33 | 37 | AFRICA |
WESTERN SAMOA | 223 | 5W | 32 | 62 | OCEANIA |
WILLIS ISLANDS | 279 | VK9 | 30 | 55 | OCEANIA |
YEMEN | 323 | 7O | 21 | 39 | ASIA |
YUGOSLAVIA | 45 | YU | 15 | 28 | EUROPE |
ZAIRE | 162 | 9Q | 36 | 52 | AFRICA |
ZAMBIA | 78 | 9J | 36 | 53 | AFRICA |
ZIMBABWE | 85 | Z2 | 38 | 53 | AFRICA |
[Battlestar Galactica][Star Trek][Space:1999][Ficção Cientifica][Jogo do Galo][Nexus Rally]
©1999-2004 David
Ferreira
1310160101